Thông tin sản phẩm:
| Model | cMT2128X |
| Display | |
| Display | 12.1” Wide Viewing Angle (WVA) |
| Resolution | 1024 x 768 |
| Brightness (cd/m2) | 500 |
| Contrast Ratio | 800:01:00 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.7M |
| LCD Viewing Angle (T/B/L/R) | 89/89/89/89 |
| Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
| Touch Panel | |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Memory | |
| Flash | 4 GB |
| RAM | 1 GB |
| Processor | Quad-core RISC |
| I/O Port | |
| USB Host | USB 2.0 x 1 |
| USB Client | N/A |
| Ethernet | LAN 1: 10/100/1000 Base-T x 1 |
| LAN 2: 10/100 Base-T x 1 | |
| COM Port | Con.A:COM2 RS-485 2W/4W,COM3 RS-485 2W |
| Con.B: COM1 RS-232 4W, COM3 RS-232 2W* | |
| RS-485 Dual Isolation | N/A |
| RTC | Built-in |
| Power | |
| Input Power | 24±20% VDC |
| Power Consumption | 1.2A@24VDC |
| Power Isolation | Built-in |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | N/A |
| Enclosure | Plastic |
| Dimensions WxHxD | 317 x 243 x 41 mm |
| Panel Cutout | 305 x 231 mm |
| Weight | Approx. 1.7 kg |
| Mount | Panel mount, VESA mount 75 x 75 mm |
| Certificate | CE marked |
| Software | |
| EasyBuilder Pro | V6.08.01 or later versions |
| Weincloud | EasyAccess 2.0 (Optional), Dashboard (Optional) |

