Technical Data:
| Communications | PROFINET IO |
| Device-specific | Supported profiles: PROFIsafe V2, PROFIenergy V1.0; ID code: Vendor ID: 0x011D; Device ID: 0x02EE; Module ID: 0x01000177 (firmware version 01, 02), 0x02000177 (from firmware version 03) |
| PROFINET IO features | Integrierter 2-Port-Switch; Autonegotiation; Auto-MDIX; isochrone Echtzeitkommunikation; Sendetakt: 1 ms (RT); 1, 2, 4 ms (IRT); Gerätetausch ohne Programmiergerät |
| Transmission rate | 10/100 Mbit/s (10 Mbit/s (ETHERNET protocols), 100 Mbit/s full duplex (PROFINET IO)) |
| Bus segment length (max.) | 100 m |
| Transmission medium (communication/fieldbus) | Twisted pair S-UTP; 100 Ω; Cat. 5 |
| Number of modules per node (max.) | 250 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 512 bytes/512 bytes |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
| Current consumption (5 V system supply) | 450mA |
| Total current (system supply) | 1,700mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
| Input current (typ.) at nominal load (24 V) | 500mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 90% |
| Isolation | 500 V system/field |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |

