| Communications | PROFIBUS |
| Number of fieldbus nodes on master (max.) | 10 |
| Transmission rate | 93.75 kBd … 1.5 MBd |
| Bus segment length (max.) | 25 m |
| Transmission medium (communication/fieldbus) | APF (All Plastic Fiber) (1000 µm) |
| Number of modules per node (max.) | 64 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 128 bytes/128 bytes |
| Supply voltage (system) | 24 VDC (-15 … +20 %); via pluggable connector (CAGE CLAMP® connection) |
| Current consumption (5 V system supply) | 350mA |
| Total current (system supply) | 1,650mA |
| Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts |
| Input current (typ.) at nominal load (24 V) | 500mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 87% |
| Isolation | 500 V system/field |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |
| Standard | EN 50170 |
top of page
bottom of page


