Technical Data:
| Communications | PROFIBUS |
| Number of fieldbus nodes on master (max.) | 96 |
| Number of I/O points | 6,000 |
| Transmission rate | 9.6 kBd … 12 MBd |
| Bus segment length (max.) | 1200 m |
| Transmission medium (communication/fieldbus) | Cu cable per EN 50170 |
| Transmission time | typ. 1 ms (10 couplers; each 32 digital I/O and 12 Mbaud) max. 3.3 ms |
| Number of modules per node (max.) | 64 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 128 bytes/128 bytes |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
| Current consumption (5 V system supply) | 350mA |
| Total current (system supply) | 1,650mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
| Input current (typ.) at nominal load (24 V) | 500mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 87% |
| Isolation | 500 V system/field |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |
| Certification | PNO |
| Standard | EN 50170 |


