Technical Data:
| Communications | INTERBUS |
| Number of fieldbus nodes on master (max.) | 256 |
| Number of I/O points | 4,096 |
| Transmission rate | 500 kBd |
| Bus segment length (max.) | 400 m |
| Transmission medium (communication/fieldbus) | Certified Cu cable |
| Transmission time | 1.43 ms (10 couplers; each 32 digital I/O) |
| Number of modules per node (max.) | 64 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 64 bytes/64 bytes |
| Supply voltage (system) | 24 VDC (-15 … +20 %); via pluggable connector (CAGE CLAMP® connection) |
| Current consumption (5 V system supply) | 300mA |
| Total current (system supply) | 1,700mA |
| Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts |
| Input current (typ.) at nominal load (24 V) | 500mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 87% |
| Isolation | 500 V system/field |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |
| Certification | INTERBUS CLUB |
| Standard | EN 50254 |

