Technical Data:
| Communications | EtherCAT® |
| Transmission rate | 100 Mbit/s |
| Transmission medium (communication/fieldbus) | Shielded twisted pair S/FTP, F/FTP or SF/FTP; 100 Ω; Cat. 6 |
| Transmission performance | Class D per EN 50173 |
| Number of modules per node (max.) | 64 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 1024 bytes/1024 bytes |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector |
| Current consumption (5 V system supply) | 300mA |
| Total current (system supply) | 700mA |
| Input current (typ.) at nominal load (24 V) | 250mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 85% |

