Technical Data:
| Number of digital inputs | 8 |
| Number of digital outputs | 8 |
| Total number of channels (module) | 16 |
| Signal type | Digital |
| Signal type (voltage) | 24 VDC |
| Sensor connection | 8 x (1-wire) |
| Input characteristic | high-side switching |
| Input filter | 3ms |
| Input current per channel for signal (0) typ. | 0.6mA |
| Input current per channel for signal (1) typ. | 2.4mA |
| Input current per channel for signal (1) min. | 2.2mA |
| Input current per channel for signal (1) max. | 2.5mA |
| Voltage range for signal (0) | −3 … +5 VDC |
| Voltage range for signal (1) | 15 … 30 VDC |
| Actuator connection | 8 x (1-wire) |
| Output characteristic | high-side switching |
| Output current per channel | 0.5A |
| Output current | short-circuit-protected |
| Load type | Resistive, inductive, lamp load |
| Sensor supply | 24 VDC |
| Switching frequency (max.) | 1 kHz |
| Input data width (internal) max. | 8Bit |
| Output data width (internal) max. | 8Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 30mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
| Current consumption, field supply (module with no external load) | 16mA |
| Isolation | 500 V system/field |
| Indicators | LED (1-8) green: Status DI 1 … DI 8; LED (9-16) green: Status DO 1 … DO 8 |

