| Number of analog outputs | 4 |
| Total number of channels (module) | 4 |
| Signal type | Voltage |
| Signal type (voltage) | -10 … +10 VDC |
| Actuator connection | 4 x (2-wire) |
| Resolution [bit] | 12Bit |
| Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
| Load impedance (voltage output) | ≥ 5 kΩ |
| Conversion time (typ.) | 10ms |
| Measurement error (reference temperature) | 25°C |
| Measurement error, deviation (max.) from the upper-range value | 0.1% |
| Temperature error (max.) of the upper-range value | 0.01%/K |
| Output error, deviation (max.) of the upper-range value | 0.1% |
| Temperature error (max.) of the output range value | 0.01%/K |
| Recovery time (typ.) | 100ms |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 125mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (A) green: function; LED (B) red: Error |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Current carrying capacity (power jumper contacts) | 10A |
top of page
bottom of page

