Technical Data:
| Number of analog inputs | 4 |
| Total number of channels (module) | 4 |
| Signal type | Resistance measurement |
| Signal type (configurable) | yes |
| Sensor connection | 4 x (2-wire) |
| Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
| Resolution (over entire range) | 0.1 °C |
| Measurement error (25 °C) | ≤ 0.5 K in temperature range: −30 … +150 °C |
| Temperature coefficient | ≤ 20 ppm/K |
| Measuring current (typ.) | ≤ 350 µA |
| Measurement repetition rate (standard) | 1.1s |
| Measurement repetition rate (2-channel/2-conductor) | 0.63s |
| Response time (max.) | 4s |
| Sensor types | Pt1000; Configurable: Ni1000, KTY 81 |
| Temperature range | −30 … +150 °C |
| Configuration options | WAGO-I/O-CHECK CODESYS Library e!COCKPIT |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 50mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (A, B, E, F) green: Function AI 1 … AI 4; LED (C, D, G, H) red: Error AI 1 … AI 4 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |

