Technical Data:
| Number of analog inputs | 4 |
| Total number of channels (module) | 4 |
| Signal type | Resistance measurement |
| Sensor connection | 4 x (2-wire) |
| Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
| Resolution (over entire range) | 0.1 °C |
| Conversion time (typ.) | 250ms |
| Measurement error (reference temperature) | 25°C |
| Measurement error, deviation (max.) from the upper-range value | 0.2% |
| Temperature error (max.) of the upper-range value | 0.01%/K |
| Measuring current (typ.) | 0.5 mA |
| Sensor types | Pt100 |
| Temperature range | −200 … +850 °C |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 65mA |
| Isolation | 500 V system/field |
| Indicators | LED (A-D) red: Error AI 1 … AI 4 |

