Technical Data:
| Number of digital outputs | 2 |
| Total number of channels (module) | 2 |
| Signal type | Digital |
| Actuator connection | 2 x (1-wire) |
| Output circuit design | 2 changeover contacts Relay |
| Output characteristic | potential-free |
| Pull-in time (max.) | 4ms |
| Drop-out time (max.) | 4ms |
| Switching frequency (max.) | 0.33 Hz |
| Switching voltage (max.) | 125 VAC, 30 VDC |
| Switching current (max.) | 0.5A |
| Switching current (note) | 0.5 A at 125 VAC; 1 A at 30 VDC |
| Switching voltage (min.) | 0.01V |
| Switching current (min.) | 0.01mA |
| Switching power | 62.5 VA / 30 W |
| Electrical switching operations (min.) (at max. resistive load) | 100 x 10³ switching operations |
| Mechanical switching operations (min.) (at max. resistive load) | 100 x 10⁶ switching operations |
| Output data width (internal) max. | 2Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 70mA |
| Supply voltage (field) | Transmission of ground potential via power jumper contact |
| Isolation | 1500 V (system/field) |
| Indicators | LED (A, C) green: Status relay 1, relay 2 |
| Number of incoming power jumper contacts | 1 |
| Number of outgoing power jumper contacts | 1 |
| Current carrying capacity (power jumper contacts) | 10A |

