Technical Data:
| Number of digital outputs | 2 |
| Total number of channels (module) | 2 |
| Signal type | Digital |
| Signal type (voltage) | 24 VDC |
| Actuator connection | 2 x (2-wire, 3-wire, 4-wire) |
| Output characteristic | high-side switching |
| Output current per channel | 2A |
| Output current | short-circuit-protected |
| Load type | Resistive, inductive, lamp load |
| Reverse voltage protection | Yes |
| Open-circuit detection | 0.2mA |
| Short-circuit limitation (typ.) PWM | 15A |
| Switching frequency (max.) | 1 kHz |
| Diagnostics | Open circuit, short circuit, overload |
| Input data width (internal) max. | 2Bit |
| Output data width (internal) max. | 2Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 14mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
| Current consumption, field supply (module with no external load) | 7mA |
| Isolation | 500 V system/field |
| Indicators | LED (A, C) green: Status DO 1, DO 2; LED (B, D) red: Error DO 1, DO 2 |
| Number of incoming power jumper contacts | 3 |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |

