Technical Data:
| Number of digital inputs | 2 |
| Total number of channels (module) | 2 |
| Signal type | Digital |
| Signal type (voltage) | 24 VDC |
| Sensor connection | 2 x (2-wire, 3-wire, 4-wire) |
| Input characteristic | high-side switching |
| Input filter | 3ms |
| Input current per channel for signal (1) typ. | 4.5mA |
| Voltage range for signal (0) | −3 … +5 VDC |
| Voltage range for signal (1) | 15 … 30 VDC |
| Sensor supply | 24 VDC |
| Input data width (internal) max. | 2Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 3.7mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (A, C) green: Status DI 1, DI 2 |
| Number of incoming power jumper contacts | 3 |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |

